DNS Server
DNSβ
| Provider | Primary(IPv4) | Secondary(IPv4) | Primary(IPv6) | Secondary(IPv6) | Site |
|---|---|---|---|---|---|
| Google Public DNS | 8.8.8.8 | 8.8.4.4 | 2001:4860:4860::8888 | 2001:4860:4860::8844 | https://developers.google.com/speed/public-dns/ |
| Cloudflare | 1.1.1.1 | 1.0.0.1 | 2606:4700:4700::1111 | 2606:4700:4700::1001 | https://1.1.1.1/dns/ |
| Control D | 76.76.2.2 | 76.76.10.2 | 2606:1a40::2 | 2606:1a40:1::2 | https://controld.com/free-dns/ |
| Quad9 | 9.9.9.9 | 149.112.112.112 | 2620:fe::fe | 2620:fe::9 | https://www.quad9.net/ |
| CleanBrowsing | 185.228.168.9 | 185.228.169.9 | 2a0d:2a00:1::2 | 2a0d:2a00:2::2 | https://cleanbrowsing.org/ |
| Alternate DNS | 76.76.19.19 | 76.223.122.150 | 2602:fcbc::ad | 2602:fcbc:2::ad | https://alternate-dns.com/ |
| AdGuard DNS | 94.140.14.14 | 94.140.15.15 | 2a10:50c0::ad1:ff | 2a10:50c0::ad2:ff | https://adguard-dns.io/en/public-dns.html |
| Neustar UltraDNS Public | 156.154.70.2 | 156.154.71.2 | 2610:a1:1018::2 | 2610:a1:1019::2 | https://www.publicdns.neustar/ |
| AliDNS | 223.5.5.5 | 223.6.6.6 | 2400:3200::1 | 2400:3200:baba::1 | https://alidns.com/ |
| DNSPod | 119.29.29.29 | 2402:4e00:: | 2402:4e00:1:: | https://www.dnspod.cn/products/publicdns | |
| BaiduDNS | 180.76.76.76 | 2400:da00::6666 | https://dudns.baidu.com/ |
DoH & DoTβ
| Provider | DoH | DoH(IPv6 Only) | DoT |
|---|---|---|---|
| Google Public DNS | https://dns.google/dns-query | https://dns64.dns.google/dns-query | dns.google |
| Cloudflare | https://cloudflare-dns.com/dns-query | 1dot1dot1dot1.cloudflare-dns.com | |
| Control D | https://freedns.controld.com/p2 | p2.freedns.controld.com | |
| Quad9 | https://dns.quad9.net/dns-query | dns.quad9.net | |
| CleanBrowsing | https://doh.cleanbrowsing.org/doh/security-filter/ | security-filter-dns.cleanbrowsing.org | |
| AdGuard DNS | 9https://dns.adguard-dns.com/dns-query | dns.adguard-dns.com | |
| AliDNS | https://dns.alidns.com/dns-query | dns.alidns.com | |
| DNSPod | https://doh.pub/dns-query | ddot.pub |